CERTIFICATION COURSES |
Course Price |
Exploring & Developing AI: | ₦130,000.00 |
AMAZON | |
Amazon Web Services (AWS)Practitioner | ₦200,000.00 |
Amazon Web Services (AWS) Architect | ₦200,000.00 |
Amazon Web Services (AWS) Developer | ₦200,000.00 |
Amazon Web Services (AWS) SysOps Admin | ₦200,000.00 |
BCS Professional Certification | |
ISTQB Foundation in Software Testing | ₦200,000.00 |
Agile Tester Foundation | ₦300,000.00 |
COMPTIA | |
CompTIA A+ | ₦200,000.00 |
CompTIA N+ | ₦300,000.00 |
CompTIA Server+ | ₦300,000.00 |
CompTIA Security+ | ₦400,000.00 |
CompTIA Cloud+ | ₦200,000.00 |
CompTIA Linux+ | ₦200,000.00 |
CompTIA Project+ | ₦200,000.00 |
CompTIA Cybersecurity Analyst (CSA+) | ₦200,000.00 |
CompTIA Advanced Security Practitioner (CASP) | ₦300,000.00 |
CompTIA PenTester+ | ₦200,000.00 |
CISCO | |
CCNA | ₦200,000.00 |
CCNA Cyber Ops | ₦3000,000.00 |
CCNA Cloud | ₦200,000.00 |
CCNP | ₦300,000.00 |
Cisco Design (CCDA) | ₦200,000.00 |
Cisco Edge Network Security Solutions (SENSS) | ₦200,000.00 |
DATA SCIENTIST | |
Data Analyst to Data Scientist | ₦600,000.00 |
Google Data Engineer | ₦200,000.00 |
(ISC)2 | |
System Security Certified Practitioner (SSCP) | ₦300,000.00 |
Certified Information Systems Security Professional (CISSP) | ₦300,000.00 |
Certified Secure Software Lifecycle Professional (CSSLP) | ₦300,000.00 |
Certified Cloud Security Professional (CCSP) | ₦300,000.00 |
ITIL | |
ITIL® Foundation | ₦300,000.00 |
ITIL® Intermediate Level: Operational Support and Analysis | ₦400,000.00 |
JUNIPER | |
Juniper Networks (JN0-102): | ₦200,000.00 |
MACHINE LEARNING | |
Machine Learning Architect | ₦600,000.00 |
MICROSOFT | |
Microsoft Skype for Business (70-334): | ₦200,000.00 |
Microsoft SharePoint Server 2016 (70-339): | ₦200,000.00 |
Microsoft Specialist Exchange Server 2016 (70-345): | ₦200,000.00 |
MCSE Mobility (70-398): | ₦200,000.00 |
MCSE Server 2016 Designing and Implementing a Server Infrastructure (70-413): | ₦200,000.00 |
MCSE Server 2016 Implementing an Advanced Infrastructure (70-414): | ₦200,000.00 |
Microsoft SQL Server 2012 Querying (70-461): | ₦200,000.00 |
Microsoft SQL Server 2012 Admin (70-462): | ₦200,000.00 |
Microsoft SQL Server 2012 Data Warehouse (70-463): | ₦200,000.00 |
Microsoft SQL Server 2012 Developing Databases (70-464): | ₦200,000.00 |
Microsoft SQL Server 2012 Database Design (70-465): | ₦200,000.00 |
Programming in HTML5 with JavaScript and CSS3 (70-480): | ₦200,000.00 |
Developing Mobile Apps (70-357): | ₦200,000.00 |
Programming in C# (70-483): | ₦200,000.00 |
Developing ASP.NET MVC Web Applications (70-486): | ₦200,000.00 |
Developing Microsoft Azure and Web Services (70-487): | ₦200,000.00 |
Microsoft Azure Fundamentals (AZ-900): | ₦200,000.00 |
Microsoft Azure Administrator (AZ-104): | ₦200,000.00 |
Microsoft Azure Developer (AZ-203): | ₦200,000.00 |
Microsoft Azure Architect (AZ-300): | ₦200,000.00 |
Microsoft Azure Architect (AZ-301): | ₦200,000.00 |
Microsoft Azure DevOPS (AZ-400): | ₦200,000.00 |
Microsoft Azure (Cloud) Architecting (70-535): | ₦200,000.00 |
MCSA Server 2016 (70-740): | ₦200,000.00 |
MCSA Server 2016 (70-741): | ₦200,000.00 |
MCSA Server 2016 (70-742): | ₦200,000.00 |
MCSE Server 2016: Securing Windows (70-744): | ₦200,000.00 |
MCSA SQL Database Developer (70-761): | ₦200,000.00 |
MCSA SQL Database Developer (70-762) | ₦200,000.00 |
MCSA SQL Admin (70-764): | ₦200,000.00 |
MCSA SQL Admin (70-765): | ₦200,000.00 |
Microsoft Word (77-418): | ₦150,000.00 |
Microsoft SharePoint (77-419): | ₦150,000.00 |
Microsoft Excel (77-420): | ₦150,000.00 |
Microsoft PowerPoint (77-422): | ₦150,000.00 |
Microsoft Outlook (77-423): | ₦150,00.00 |
MTA Software Fundamentals (98-361): | ₦150,000.00 |
Microsoft Azure Courses | ₦200,000.00 |
Microsoft 365 Fundamental (MS-900): | ₦200,000.00 |
Microsoft Database Fundamentals (MTA 98-364): | ₦150,000.00 |
Microsoft Security Fundamentals (MTA 98-367): | ₦150,000.00 |
Microsoft Mobile & Device Fundamentals (MTA 98-368): | ₦150,000.00 |
Microsoft Project 2013 | ₦200,000.00 |
Microsoft 365: Windows 10 | ₦200,000.00 |
ORACLE | |
Oracle Upgrade to Database 12c (1Z0-060 ): | ₦200,000.00 |
Oracle PL/SQL 12c: SQL Database Fundamentals (1Z0-061): | ₦200,000.00 |
Oracle Database 12c: Installation and Admin (1Z0-062): | ₦200,000.00 |
Oracle Database 12c: Advanced Admin (1Z0-063): | ₦200,000.00 |
Oracle Database 12c: Performance Management & Tuning (1Z0-064): | ₦200,000.00 |
Oracle Database 12c: RAC and Grid Infrastructure Administration | ₦200,000.00 |
Oracle (OCA) Database 12c R2: SQL Fundamentals (1Z0-071): | ₦200,000.00 |
Oracle Java SE 8 Programmer | ₦200,000.00 |
Oracle Java SE 11 Programmer I (1Z0-815): | ₦200,000.00 |
PMI | |
Certified Associate in Project Management (CAPM): | ₦200,000.00 |
Project Management Professional (PMP): | ₦300,000.00 |
PMI-Agile Certified Practitioner (PMI-ACP): | ₦200,000.00 |
PRINCE2 | |
Prince2 Foundation | ₦200,000.00 |
BUNDLE COURSES | |
CompTIA A+ | ₦200,000.00 |
CompTIA A+, CompTIA N+ & CCNA | ₦400,000.00 |
CompTIA A+, CompTIA N+ & AWS Architect | ₦600,000.00 |
CompTIA A+, CompTIA N+ & Azure Architect | ₦600,000.00 |
CompTIA A+, CompTIA N+ & MCSA Server 2016 | ₦600,000.00 |
CompTIA A+, CompTIA N+, MCSE Server 2012 and MCSA Server 2016 | ₦7000,000.00 |
CompTIA A+, CompTIA N+, MCSE Server 2016 | ₦700,000.00 |
CompTIA A+, CompTIA N+ & Microsoft Bundle | ₦700,000.00 |
Microsoft Azure Courses | ₦200,000.00 |
Azure DevOps Engineer | ₦400,000.00 |
IT Engineer | ₦500,000.00 |
IT Management | ₦600,000.00 |
IT Professional | ₦600,000.00 |
Machine Learning Architect | ₦700,000.00 |
Web and Graphics | ₦500,000.00 |
Web Developer | ₦500,000.00 |
Improve Your Skills. Enhance Your Credentials
Our goal is to make online courses affordable for everyone, regardless of whether you are an experienced professional or just starting out in a new career. We have helped thousands of students accomplish their training goals.