CERTIFICATION COURSES | Course Price |
UI & UX Design | ₦150,000.00 |
AMAZON | |
Amazon Web Services (AWS)Practitioner | ₦200,000.00 |
Amazon Web Services (AWS) Architect | ₦200,000.00 |
Amazon Web Services (AWS) Developer | ₦200,000.00 |
Amazon Web Services (AWS) SysOps Admin | ₦200,000.00 |
BCS Professional Certification | |
ISTQB Foundation in Software Testing | ₦200,000.00 |
Agile Tester Foundation | ₦300,000.00 |
COMPTIA | |
CompTIA A+ | ₦150,000.00 |
CompTIA N+ | ₦200,000.00 |
CompTIA Server+ | ₦200,000.00 |
CompTIA Security+ | ₦200,000.00 |
CompTIA Cloud+ | ₦150,000.00 |
CompTIA Linux+ | ₦150,000.00 |
CompTIA Project+ | ₦150,000.00 |
CompTIA Cybersecurity Analyst (CSA+) | ₦200,000.00 |
CompTIA Advanced Security Practitioner (CASP) | ₦200,000.00 |
CompTIA PenTester+ | ₦200,000.00 |
MICROSOFT | |
Microsoft Skype for Business (70-334): | ₦100,000.00 |
Microsoft SharePoint Server 2016 (70-339): | ₦150,000.00 |
Developing Microsoft Azure and Web Services (70-487): | ₦150,000.00 |
Microsoft Azure Fundamentals (AZ-900): | ₦150,000.00 |
Microsoft Azure Administrator (AZ-104): | ₦150,000.00 |
Microsoft Azure Developer (AZ-203): | ₦150,000.00 |
Microsoft Azure Architect (AZ-300): | ₦150,000.00 |
Microsoft Azure Architect (AZ-301): | ₦150,000.00 |
Microsoft Azure DevOPS (AZ-400): | ₦150,000.00 |
Microsoft Azure (Cloud) Architecting (70-535): | ₦150,000.00 |
MCSA SQL Admin (70-765): | ₦150,000.00 |
Microsoft Word (77-418): | ₦100,000.00 |
Microsoft SharePoint (77-419): | ₦100,000.00 |
Microsoft Excel (77-420): | ₦100,000.00 |
Microsoft PowerPoint (77-422): | ₦100,000.00 |
Microsoft Outlook (77-423): | ₦100,00.00 |
Microsoft Azure Courses | ₦150,000.00 |
Microsoft 365 Fundamental (MS-900): | ₦150,000.00 |
Microsoft Database Fundamentals (MTA 98-364): | ₦150,000.00 |
Microsoft Security Fundamentals (MTA 98-367): | ₦150,000.00 |
Microsoft Mobile & Device Fundamentals (MTA 98-368): | ₦150,000.00 |
Microsoft Project 2013 | ₦150,000.00 |
Microsoft 365: Windows 10 | ₦150,000.00 |
Microsoft Azure Courses | ₦200,000.00 |
Azure DevOps Engineer | ₦200,000.00 |
IT Engineer | ₦200,000.00 |
Web and Graphics | ₦150,000.00 |
Web Developer | ₦150,000.00 |
Improve Your Skills. Enhance Your Credentials
Our goal is to make online courses affordable for everyone, regardless of whether you are an experienced professional or just starting out in a new career. We have helped thousands of students accomplish their training goals.